RAIN OR SHINE, WE GOT YOU COVERED!
Tent Pros at Your Service!
Monarch Event Rentals provides some of the highest quality tenting products in the Austin Event Rental Industry . In addition, our team of professionals are well-trained in making sure that our products are set-up properly, timely, and aesthetically exceptional. Whether you are getting married, planning a corporate event, or just a small backyard party, our wide range of tents can help you select the perfect fit for your big day.
For tent pricing, please refer to the products tab on our website.
Aesthetics
Throughout the event industry, tents have been known to be a beautiful option to elevate the design of an event. Because tent ceilings can serve as a “blank canvas” , many of our customers have used this as a decorative element to enhance the theme and look of their event . Our ability to provide fabric drapes and treatment of any style and color can transform your event setting to an upscale, unique and personalized environment.
Weather-Proof
Although tents should never be mistaken as 100% waterproof, they do serve as a great way to shield guests from light rain or drizzle. Tents are a great way to make sure you and your guests stay dry on your big day. Rain or shine, the show must go on!
Heating or Cooling
Because we are able to install tent walls on any of our products, our tents serve as a great option for retaining heating and cooling on an extreme weather day. Our selection of climate control options include tent heaters, fans and portacoolers and will help you feel confident that your guests are comfortable and enjoying a great event.
KNOW WHAT TENT FITS YOU
FRAME TENT
Frame tents are the most commonly used type of tents for events. Because frame tents are created using poles on the ceiling frame , they are a great option for designing and decorating an event space. Their unobstructed interior also helps maximize spacing and can be a great look in white and clear tops.
FESTIVAL TENT
Festival tents have a dramatic peak which makes them a great option for a large outdoor event like a festival, concert or corporate event. The suspended tension wires along the roof of the tent allow for clearance in the tent‘s center. When lined up together, festival tents set a great mood for an outdoor event.
SAILCLOTH TENT
These beautiful sail cloth tents are a popular new option for weddings and private events. These tents have unique curved edges and wood textured poles which make the tent itself a decorative piece. Tidewater tents do have a tendency of heating up, so we do not recommend using them as a shade option for a hot summer day.
STRUCTURE TENT
Clearspan tents are known to be one of our most durable options and can handle stronger wind ratings. Because of this, clearspan tents may require the use of a forklift or scissor lift for installation. Clearspan tents also allow for an unobstructed interior and can be a great option for a large event with a high volume of attendees.
Tent Size | Type of Tents | ~Number of People for Ceremony (Theater Style) | ~Number of People for Seated Reception (10ppl per table) | ~Number of People for Standing Cocktail | Price | FR Certificate |
---|---|---|---|---|---|---|
10 x 10 | White Frame | 16 | 10 (1 Table) | 14 | 150 | https://drive.google.com/file/d/1owY87XLGhqZsSn2fpt_WwuKye3Vpwblw/view?usp=sharing |
10 x 15 | White Frame | 25 | 10 (1 Table) | 21 | 200 | |
10 x 20 | White Frame | 32 | 20 (2 Tables) | 28 | 250 | Fire Certificate |
10 x 30 | White Frame | 48 | 30 (3 Tables) | 42 | 350 | |
10 x 40 | White Frame | 66 | 40 (4 Tables) | 57 | 450 | |
10 x 50 | White Frame | 83 | 50 (5 Tables) | 71 | 500 | |
10 x 60 | White Frame | 100 | 60 (6 Tables) | 85 | 600 | |
10 x 70 | White Frame | 116 | 70 (7 Tables) | 100 | 700 | |
10 x 80 | White Frame | 113 | 80 (8 Tables) | 114 | 800 | |
10 x 90 | White Frame | 150 | 90 (9 tables) | 128 | 900 | |
10 x 100 | White Frame | 1000 | ||||
10 x 110 | White Frame | 1100 | ||||
10 x 120 | White Frame | 1200 | ||||
15 x 15 | White Frame | 37 | 20 (2 Tables) | 32 | 275 | |
15 x 20 | White Frame | 50 | 30 (3 Tables) | 42 | 350 | |
15 x 30 | White Frame | 75 | 40 (4 Tables) | 64 | 450 | |
15 x 40 | White Frame | 100 | 60 (6 Tables) | 85 | 600 | |
15 x 50 | White Frame | 750 | ||||
15 x 80 | White Frame | 1200 | ||||
20 x 20 | White Frame | 66 | 40 (4 Tables) | 57 | 400 | |
20 x 30 | White Frame | 100 | 60 (6 Tables) | 85 | 600 | |
20 x 40 | White Frame | 133 | 80 (8 Tables) | 114 | 800 | |
20 x 50 | White Frame | 166 | 100 (10 Tables) | 142 | 1000 | |
20 x 60 | White Frame | 200 | 120 (12 Tables) | 171 | 1200 | |
20 x 70 | White Frame | 1400 | ||||
20 x 80 | White Frame | 266 | 160 (16 Tables) | 228 | 1600 | |
20 x 90 | White Frame | 1800 | ||||
20 x 100 | White Frame | 2000 | ||||
20 x 110 | White Frame | 2200 | ||||
20 x 120 | White Frame | 2400 | ||||
30 x 30 | White Frame | 150 | 90 (9 Tables) | 128 | 900 | |
30 x 40 | White Frame | 200 | 120 (12 Tables) | 171 | 1200 | |
30 x 50 | White Frame | 250 | 150 (15 Tables) | 214 | 1500 | |
30 x 60 | White Frame | 300 | 180 (18 Tables) | 257 | 1800 | |
30 x 70 | White Frame | 350 | 210 (21 Tables) | 300 | 2100 | |
30 x 80 | White Frame | 400 | 240 (24 Tables) | 342 | 2400 | |
30 x 90 | White Frame | 450 | 270 (27 Tables) | 385 | 2700 | |
30 x 100 | White Frame | 3000 | ||||
30 x 110 | White Frame | 3300 | ||||
30 x 120 | White Frame | 3600 | ||||
30 x 130 | White Frame | 3900 | ||||
40 x 40 | White Frame | 266 | 160 (16 Tables) | 38 | 1440 | |
40 x 50 | White Frame | 333 | 200 (20 tables) | 285 | 1800 | |
40 x 60 | White Frame | 400 | 240 (24 tables) | 342 | 2400 | |
40 x 70 | White Frame | 2520 | ||||
40 x 80 | White Frame | 533 | 320 (32 Tables) | 457 | 2560 | |
40 x 90 | White Frame | 600 | 360 (36 Tables) | 514 | 3600 | |
40 x 100 | White Frame | 666 | 400 (40 Tables) | 571 | 4000 | |
40 x 110 | White Frame | 4400 | ||||
40 x 120 | White Frame | 800 | 480 (48 Tables) | 685 | 4800 | |
40 x 130 | White Frame | 5200 | ||||
40 x 140 | White Frame | 5600 | ||||
40 x 150 | White Frame | 6000 | ||||
40 x 160 | White Frame | 6400 | ||||
40 x 200 | White Frame | 8000 | ||||
40 x 210 | White Frame | 8400 | ||||
40 x 220 | White Frame | 8800 | ||||
40 x 230 | White Frame | 9200 | ||||
40 x 240 | White Frame | 9600 |
Tent Size | Type of Tents | ~Number of People for Ceremony (Theater Style) | ~Number of People for Seated Reception (10ppl per table) | ~Number of People for Standing Cocktail | Price | FR Certificate |
---|---|---|---|---|---|---|
10 x 10 | Clear Frame | 16 | 10 (1 Table) | 14 | 175 | |
10 x 15 | Clear Frame | 25 | 10 (1 Table) | 21 | 237.5 | |
10 x 20 | Clear Frame | 33 | 20 (2 Tables) | 28 | 300 | Fire Certificate |
10 x 30 | Clear Frame | 425 | ||||
10 x 40 | Clear Frame | 550 | ||||
10 x 50 | Clear Frame | 625 | ||||
10 x 60 | Clear Frame | 750 | ||||
10 x 70 | Clear Frame | 875 | ||||
10 x 80 | Clear Frame | 1000 | ||||
10 x 90 | Clear Frame | 1125 | ||||
10 x 100 | Clear Frame | 1250 | ||||
10 x 110 | Clear Frame | 1375 | ||||
10 x 120 | Clear Frame | 1500 | ||||
15 x 15 | Clear Frame | 331.25 | ||||
15 x 20 | Clear Frame | 425 | ||||
15 x 30 | Clear Frame | 562.5 | ||||
15 x 40 | Clear Frame | 750 | ||||
15 x 50 | Clear Frame | 937.5 | ||||
20 x 20 | Clear Frame | 66 | 40 (4 Tables) | 57 | 500 | |
20 x 30 | Clear Frame | 100 | 60 (6 Tables) | 85 | 750 | |
20 x 40 | Clear Frame | 133 | 80 (8 Tables) | 114 | 1000 | |
20 x 50 | Clear Frame | 166 | 100 (10 Tables) | 142 | 1250 | |
20 x 60 | Clear Frame | 200 | 120 (12 Tables) | 171 | 1500 | |
20 x 70 | Clear Frame | 1750 | ||||
20 x 80 | Clear Frame | 2000 | ||||
20 x 90 | Clear Frame | 2250 | ||||
20 x 100 | Clear Frame | 2500 | ||||
20 x 110 | Clear Frame | 2750 | ||||
20 x 120 | Clear Frame | 3000 | ||||
30 x 30 | Clear Frame | 150 | 90 (9 Tables) | 128 | 1125 | |
30 x 40 | Clear Frame | 200 | 120 (12 Tables) | 171 | 1500 | |
30 x 50 | Clear Frame | 250 | 150 (15 Tables) | 214 | 1875 | |
30 x 60 | Clear Frame | 300 | 180 (18 Tables) | 257 | 2250 | |
30 x 70 | Clear Frame | 350 | 210 (21 Tables) | 300 | 2625 | |
30 x 80 | Clear Frame | 400 | 240 (24 Tables) | 342 | 3000 | |
30 x 90 | Clear Frame | 3375 | ||||
30 x 100 | Clear Frame | 3750 | ||||
30 x 110 | Clear Frame | 4125 | ||||
30 x 120 | Clear Frame | 4500 | ||||
40 x 40 | Clear Frame | 266 | 160 (16 Tables) | 228 | 2000 | |
40 x 50 | Clear Frame | 333 | 200 (20 Tables) | 285 | 2500 | |
40 x 60 | Clear Frame | 400 | 240 (24 Tables) | 342 | 3000 | |
40 x 70 | Clear Frame | 466 | 280 (28 Tables) | 400 | 3500 | |
40 x 80 | Clear Frame | 533 | 320 (32 Tables) | 457 | 4000 | |
40 x 90 | Clear Frame | 4500 | ||||
40 x 100 | Clear Frame | 666 | 400 (40 Tables) | 571 | 5000 | |
40 x 110 | Clear Frame | 5500 | ||||
40 x 120 | Clear Frame | 800 | 480 (48 Tables) | 685 | 6000 | |
40 x 130 | Clear Frame | 6500 | ||||
40 x 140 | Clear Frame | 7000 | ||||
40 x 150 | Clear Frame | 7500 | ||||
40 x 160 | Clear Frame | 8000 | ||||
40 x 200 | Clear Frame | 6500 | ||||
40 x 210 | Clear Frame | 7000 | ||||
40 x 220 | Clear Frame | 7500 | ||||
40 x 230 | Clear Frame | 8000 | ||||
40 x 240 | Clear Frame | 8500 |
Tent Size | Type of Tents | ~Number of People for Ceremony (Theater Style) | ~Number of People for Seated Reception (10ppl per table) | ~Number of People for Standing Cocktail | Price | FR Certificate |
---|---|---|---|---|---|---|
20 x 30 | Clear Frame | 900 | ||||
20 x 30 | White Frame | 720 | ||||
20 x 40 | Clear Frame | 1200 | ||||
20 x 40 | White Frame | 960 | ||||
30 x 30 | Clear Frame | 1125 | ||||
30 x 30 | White Frame | 960 | ||||
30 x 40 | Clear Frame | 1500 | ||||
30 x 40 | White Frame | 1200 | ||||
30 x 50 | Clear Frame | 1875 | ||||
30 x 50 | White Frame | 1500 | ||||
30 x 60 | Clear Frame | 2250 | ||||
30 x 60 | White Frame | 1800 | ||||
30 x 70 | Clear Frame | 2625 | ||||
30 x 70 | White Frame | 2100 | ||||
40 x 70 | Clear Frame | 3500 | ||||
40 x 70 | White Frame | 2800 |
Tent Size | Type of Tents | ~Number of People for Ceremony (Theater Style) | ~Number of People for Seated Reception (10ppl per table) | ~Number of People for Standing Cocktail | Price | FR Certificate |
---|---|---|---|---|---|---|
8 x 20 | Clear Frame | 65 | ||||
8 x 20 | White Frame | 50 | ||||
30 x 30 | White Frame | 1950 | ||||
40 x 40 | White Frame | 2000 | ||||
40 x 50 | White Frame | 2500 | ||||
40 x 60 | White Frame | 3000 | ||||
40 x 70 | White Frame | 4200 | ||||
40 x 100 | White Frame | 6000 | ||||
40 x 110 | White Frame | 6600 | ||||
40 x 140 | White Frame | 8400 | ||||
40 x 190 | White Frame | 11400 | ||||
40 x 380 | White Frame | 22800 | ||||
50 x 50 | White Frame | 3750 | ||||
50 x 60 | White Frame | 4500 | ||||
50 x 70 | White Frame | 5250 | ||||
50 x 80 | White Frame | 6000 | ||||
50 x 300 | White Frame | 22500 |
Tent Size | Type of Tents | ~Number of People for Ceremony (Theater Style) | ~Number of People for Seated Reception (10ppl per table) | ~Number of People for Standing Cocktail | Price | FR Certificate |
---|---|---|---|---|---|---|
Tide Water Tents | ||||||
32 x 50 | Tide Water | 266 | 160 (16 Tables) | 228 | 1650 | |
59 x 79 | Tide Water | 776 | 460 (46 Tables) | 665 | 6600 | |
Festival Tents | ||||||
10 x 10 | Festival | 16 | 10 (1 Tables) | 14 | 150 | |
10 x 20 | Festival | 33 | 20 (2 tables) | 28 | 250 | Fire Certificate |
15 x 15 | Festival | 275 | ||||
20 x 20 | Festival | 66 | 40 (4 Tables) | 57 | 400 | |
20 x 30 | Festival | 100 | 60 (6 Tables) | 85 | 570 | |
20 x 40 | Festival | 133 | 80 (8 Tables) | 114 | 720 | |
20 x 60 | Festival | 200 | 120 (12 Tables) | 171 | 1440 | |
Structure Tents | ||||||
82 x 82 | Structure | 1120 | 670 (67 Tables) | 960 | 16200 | |
82 x 164 | Structure | 2241 | 1340 (134 Tables) | 1921 | 138240 | |
84 x 96 | Structure | 1344 | 800 (80 Tables) | 1152 | 19440 | |
84 x 112 | Structure | 1568 | 940 (94 Tables) | 1344 | 22680 | |
84 x 160 | Structure | 2240 | 1340 (134 Tables) | 1920 | 32280 |
TENT SIZING CALCULATOR
Let's plan your perfect wedding for all your needs!
Office Hours: Monday – Friday 9 AM – 5 PM .Saturday by Appointment only, closed Sundays